- Applications
- Products
- Sales team
- Sales enquiry
- News
- Service
| Technical data | MS-R | Safety | Features |
|---|---|---|---|
| Mowing width | 1200 mm | 1200 mm |
|
| Max. speed of flail shaft | 3000 rpm | 4800 rpm | |
| Weight | approx. 170 kg | approx. 170 kg | |
| Maximum permissible power consumption | max. 25 kW | max. 25 kW | |
| Hydraulic oil pressure | max. 280 bar | max. 280 bar | |
| Flow rate hydraulic oil | 50 l/min | 50 l/min | |
| Working speed depending on growth | up to 10 km/h | up to 10 km/h |




Loading/Unloading
Baggage Handling
Cargo
Pushback
Military Applications
Mowing
Mowing and Collecting
Washing
Tunnel Washing
Embankment
Ditch Cleaning
Wood Maintenance
Water Management

Wood Maintenance

Service Airport
Service Roadside
















