| Technical data | Reach diagram | |
|---|---|---|
| Mounting | rear position | ![]() Reach diagram of the MHS 800 |
| Lateral shift | 1600 mm | |
| Reach | right- and lefthand-side up to 7.3 m (with telescopic up to 8.7 m) | |
| Special features |
| |
MULAG Fahrzeugwerk
Heinz Wössner GmbH u. Co. KG
Gewerbestraße 8
77728 Oppenau
Deutschland
Tel. +49 7804 913-0
Fax +49 7804 913-149
E-Mail info@mulag.de
Web www.mulag.de
| Technical data | Reach diagram | |
|---|---|---|
| Mounting | rear position | ![]() Reach diagram of the MHS 800 |
| Lateral shift | 1600 mm | |
| Reach | right- and lefthand-side up to 7.3 m (with telescopic up to 8.7 m) | |
| Special features |
| |