| Technical data | Reach diagram | |
|---|---|---|
| Mounting | Platform subframe | ![]() Reach diagram of the GHA 700 |
| Swivel range | 270°, right- and lefthand-side | |
| Reach | right up to 8.2 m / left up to 8.0 m (Telescope) | |
| Special features |
| |
MULAG Fahrzeugwerk
Heinz Wössner GmbH u. Co. KG
Gewerbestraße 8
77728 Oppenau
Deutschland
Tel. +49 7804 913-0
Fax +49 7804 913-149
E-Mail info@mulag.de
Web www.mulag.de
| Technical data | Reach diagram | |
|---|---|---|
| Mounting | Platform subframe | ![]() Reach diagram of the GHA 700 |
| Swivel range | 270°, right- and lefthand-side | |
| Reach | right up to 8.2 m / left up to 8.0 m (Telescope) | |
| Special features |
| |