MULAG at a glance
| Plant 1 in Bad Peterstal | ||
|---|---|---|
| Pre-fabrication | Cutting Mechanical production Welding Shop | ![]() |
| Training | Training centre (Construction year 2013) | |
| Sice of premises | 8600 sqm | |
| Production hall | 2200 sqm | |
| Plant 2 in Oppenau | ||
|---|---|---|
| Assembling factory | Assembling Paintshop Testing Central warehouse | ![]() |
| Office block | Management Sales / Marketing Development / Construction Purchasing Services Quality Assurance Commercial Administration | |
| Size of premises | 29000 sqm | |
| Production hall | 4500 sqm | |
| Number of staff | |
|---|---|
| Total number of staff | 330 |
| Apprentices | 25 |
State of December 2023




Loading/Unloading
Baggage Handling
Cargo
Pushback
Military Applications
Mowing
Mowing and Collecting
Washing
Tunnel Washing
Embankment
Ditch Cleaning
Wood Maintenance
Water Management

Wood Maintenance

Service Airport
Service Roadside















